<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.gdmlawfirm.com</title>
	<atom:link href="http://www.gdmlawfirm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gdmlawfirm.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing a Quality Nursing Home for Your Loved Ones</title>
		<link>http://www.gdmlawfirm.com/blog/nursing-home-abuse/choosing-a-quality-nursing-home-for-your-loved-ones/</link>
		<comments>http://www.gdmlawfirm.com/blog/nursing-home-abuse/choosing-a-quality-nursing-home-for-your-loved-ones/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:56:07 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=591</guid>
		<description><![CDATA[Picking a nursing home is a stressful and emotional process. It’s important when deciding on a facility to pick one that is a safe and nurturing environment. Illinois has the second highest number of poorly ranked nursing homes in the country behind Indiana. Elder abuse and neglect is a rampant problem in nursing homes across [...]]]></description>
			<content:encoded><![CDATA[<p>Picking a nursing home is a stressful and emotional process. It’s important when deciding on a facility to pick one that is a safe and nurturing environment. Illinois has the second highest number of poorly ranked nursing homes in the country behind Indiana. Elder abuse and neglect is a rampant problem in nursing homes across the country. People in homes are susceptible to abuse physically, emotionally, and even financially. Furthermore negligent care can have serious health consequences for residents who are managing illnesses. </p>
<p>The Centers for Medicare and Medicaid Services ranks nursing homes on a scale of one to five stars. Their data can be looked up at medicare.gov under the “nursing home compare” <a href="http://www.medicare.gov/NHCompare/Include/DataSection/Questions/SearchCriteriaNEW.asp?version=default&#038;browser=IE%7C7%7CWinXP&#038;language=English&#038;defaultstatus=0&#038;pagelist=Home&#038;CookiesEnabledStatus=True">link</a>. Additionally, call an ombudsman to find out about any specific complaints registered about that nursing home. (find local ombudsman <a href="http://www.ltcombudsman.org/">here</a>. These are both good resources to use when researching a facility, but personally investigating the nursing home is vital to making a final decision.</p>
<p><strong>Visiting the Facility</strong></p>
<p>When choosing a home, it’s important to be proactive! Make sure to visit the home separately at day and night to see the full range of care provided. When visiting prospective nursing homes, ask to meet with the executive director, lead physician, and head nurse. If they avoid speaking with you, that could be a bad sign. Another good idea is to attend a resident or family council meeting to learn more about the home and the cycle of care it provides. If possible, find homes that practice “person-centered care.” This allows residents to make their own schedules for sleeping, eating, and other activities, giving the resident more freedom. It’s also a good idea to find out if they have “consistent assignment,” meaning that patients interact exclusively with the same staff on a daily basis. Having consistent relationships helps improve the resident’s quality of life. </p>
<p><strong>Red Flags</strong></p>
<p>High Staff Turnover – What is the percentage of staff turnover each year? Over 30% turnover may indicate a problem. </p>
<p>Odors – What does it smell like when you enter the home? A stench of urine could indicate low quality care. The smell of cleaning solution also may not mean the facility is clean but some other smell is being covered up. </p>
<p>Restraints – Look out for restraint devices on wheelchairs, beds, and/or chairs. </p>
<p>Food – Are residents allowed a choice for their meals? Are they allowed snacks in between meals if they get hungry? Are those who can’t feed themselves being assisted? </p>
<p>Staff interaction with residents – Watch out for any rude or disrespectful behavior from staff members towards residents. This could be indicative of elder abuse. Any shouting by staff members is inappropriate and evidence of a high stress environment. </p>
<p>Resident behavior and appearance – Pay attention to the disposition of residents and whether or not they look depressed. Activities should be available for those who want to participate. </p>
<p>Privacy and Security – Access to different parts of the facility shouldn’t be too freely granted or too restricted. </p>
<p>Organization – There should not be dirty linens or unstored linens in the hallways. Residents should always receive medications on schedule and staff should wait to make sure they are fully swallowed. </p>
<p><strong>Elder Abuse</strong></p>
<p>Abusive caregivers will often try to mask the signs of abuse by chalking them up to dementia or illness. Unexplained injuries, bruises, welts, scars, broken bones, sprains, dislocations, incorrect dosing of medication can be signs of physical abuse. Emotional abuse can be detected by observing threatening or belittling behavior by staff or behaviors such as rocking back and forth, sucking, or mumbling to oneself. Signs of neglect can be weight loss, malnutrition, dehydration, bed sores, or dirty bedding. </p>
<p>Any combination of these signs is an indication to look elsewhere for the care of your loved ones. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/nursing-home-abuse/choosing-a-quality-nursing-home-for-your-loved-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actos and Avandia Increase Risk of Bone Fractures</title>
		<link>http://www.gdmlawfirm.com/blog/pharmaceuticals/actos-and-avandia-increase-risk-of-bone-fractures/</link>
		<comments>http://www.gdmlawfirm.com/blog/pharmaceuticals/actos-and-avandia-increase-risk-of-bone-fractures/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:01:29 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=551</guid>
		<description><![CDATA[Actos and Avandia, diabetes drugs also known as “TZDs” have been definitively linked to an increased risk of broken bones according to a new study from the Journal of Clinical Endocrinology &#038; Metabolism. This past summer an FDA panel of experts voted to put new warning labels on Avandia because of its link to heart [...]]]></description>
			<content:encoded><![CDATA[<p>Actos and Avandia, diabetes drugs also known as “TZDs” have been definitively linked to an increased risk of broken bones according to a new study from the Journal of Clinical Endocrinology &#038; Metabolism. This past summer an FDA panel of experts voted to put new warning labels on Avandia because of its link to heart problems. </p>
<p>Post-menopausal women over 50 were found to be most susceptible to bone fractures, with 71% of those who suffered fractures found to be taking Avandia or Actos. Men also experienced fractures while taking a TZD combined with a “loop diuretic” often prescribed to diabetes sufferers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/pharmaceuticals/actos-and-avandia-increase-risk-of-bone-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avandia &#8211; Should it Stay or Should it Go?</title>
		<link>http://www.gdmlawfirm.com/blog/pharmaceuticals/avandia-should-it-stay-or-should-it-go/</link>
		<comments>http://www.gdmlawfirm.com/blog/pharmaceuticals/avandia-should-it-stay-or-should-it-go/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:59:16 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=521</guid>
		<description><![CDATA[The FDA held a panel this week to decide on whether Avandia, a diabetes drug effective in lowering blood sugar levels, should be restricted or taken off the market entirely due to risks to heart health. The maker of Avandia, GlaxoSmithKlein, claims Avandia is safe and that evidence of the risks has been exaggerated pointing [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA held a panel this week to decide on whether Avandia, a diabetes drug effective in lowering blood sugar levels, should be restricted or taken off the market entirely due to risks to heart health. The maker of Avandia, GlaxoSmithKlein, claims Avandia is safe and that evidence of the risks has been exaggerated pointing to its own RECORD study for support. However, many now say that the RECORD study was fundamentally flawed and would never have held water in the drug&#8217;s initial approval process. An FDA study indicates that seniors taking Avandia compared to seniors taking Actos (a comparable and competing drug) had significantly higher risks of heart attack, stroke, and fatality. </p>
<p>12 members of the panel voted to discontinue the distribution of Avandia, 10 voted that it should be distributed but its use curtailed with additional label warnings and possible sale restrictions, 7 voted for more label warnings alone, and 3 voted to continue sales with no changes. The FDA does not have to follow the recommendations of the panel and will reach a final decision in the near future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/pharmaceuticals/avandia-should-it-stay-or-should-it-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toy Guns Recalled After 2 Boys Choke on Darts</title>
		<link>http://www.gdmlawfirm.com/blog/defective-products/toy-guns-recalled-after-2-boys-choke-on-darts/</link>
		<comments>http://www.gdmlawfirm.com/blog/defective-products/toy-guns-recalled-after-2-boys-choke-on-darts/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:00:13 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Defective Products]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=501</guid>
		<description><![CDATA[1.8 million toy dart guns have been recalled after the death of two boys. The Consumer Product Safety Commission (CPSC) said a 9-year-old from Chicago and a 10-year-old from Milwaukee died from asphyxiation after the suction-cup darts became lodged in their throats. 
The CPSC stepped in after the toy’s manufacturer, Henry Gordy International, refused to [...]]]></description>
			<content:encoded><![CDATA[<p>1.8 million toy dart guns have been <a href="http://www.nbcchicago.com/news/local-beat/Chicago-Boy-Chokes-on-Toy-Gun-Part-93919989.html">recalled</a> after the death of two boys. The Consumer Product Safety Commission (CPSC) said a 9-year-old from Chicago and a 10-year-old from Milwaukee died from asphyxiation after the suction-cup darts became lodged in their throats. </p>
<p>The CPSC stepped in after the toy’s manufacturer, Henry Gordy International, refused to comply with a recall. The “Autofire” toy dart set was sold at Family Dollar stores from September 2005 to January 2009 for around $1.50. </p>
<p>“Gordy Toy” and “Ages 8+” are printed on the toy’s packaging. </p>
<p>The toy guns should be disposed of immediately. Family Dollar has agreed to provide a refund which can be received by calling (800) 547-0359.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/defective-products/toy-guns-recalled-after-2-boys-choke-on-darts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200,000 Pumps Used in Hospitals Recalled &#8211; 5 Years after Defects Discovered</title>
		<link>http://www.gdmlawfirm.com/blog/defective-products/200000-pumps-used-in-hospitals-recalled-5-years-after-defects-discovered/</link>
		<comments>http://www.gdmlawfirm.com/blog/defective-products/200000-pumps-used-in-hospitals-recalled-5-years-after-defects-discovered/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:50:35 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Defective Products]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=481</guid>
		<description><![CDATA[Baxter International Inc., a manufacturer and marketer of medical products, has been ordered to “recall and destroy” 200,000 of its Colleague brand pumps by the U.S. Food and Drug Administration (FDA). Baxter’s Colleague brand pump is a type of infusion pump found in hospitals. 
Infusion pumps are used to automatically deliver medicine, fluids, and nutrients [...]]]></description>
			<content:encoded><![CDATA[<p>Baxter International Inc., a manufacturer and marketer of medical products, has been ordered to “recall and destroy” 200,000 of its Colleague brand pumps by the U.S. Food and Drug Administration (FDA). Baxter’s Colleague brand pump is a type of infusion pump found in hospitals. </p>
<p>Infusion pumps are used to automatically deliver medicine, fluids, and nutrients into a patient’s system. The defective pumps either delayed or interrupted the infusions. </p>
<p>Baxter ceased selling the pump in 2005 due to problems with design flaws, battery failures, and software errors, but the previously sold pumps remained in use. Since then there have been 56,000 reports of malfunctioning infusion pumps of all brands resulting in over 500 deaths and an untold numbers of injuries. Baxter wanted to leave its remaining pumps on the market until 2013 but the FDA rejected this plan citing the “persistent safety problems.”</p>
<p>Baxter’s chairman and CEO Bob Parkinson told his company’s shareholders that the situation “languished far beyond what it should have.” While Parkinson’s admission is warranted, the question should be why the pumps weren&#8217;t taken off the market earlier. According to the FDA’s <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm210664.htm">news release</a>, Baxter was working with the FDA to try to correct the defects since 1999. Partial recalls were intermittently issued. Yet, the pumps weren’t completely recalled until over 10 years later. Prompted by the Baxter recall, Baxter&#8217;s comptetitor Hospira voluntarily ceased sales of one of its infusion pump brands as well, raising questions of the extent of infusion pump safety issues. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/defective-products/200000-pumps-used-in-hospitals-recalled-5-years-after-defects-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Recall for Children&#8217;s Tylenol, Motrin, Benadryl, and Zyrtec</title>
		<link>http://www.gdmlawfirm.com/blog/pharmaceuticals/massive-recall-for-childrens-tylenol-motrin-benadryl-and-zyrtec/</link>
		<comments>http://www.gdmlawfirm.com/blog/pharmaceuticals/massive-recall-for-childrens-tylenol-motrin-benadryl-and-zyrtec/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:55:56 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=461</guid>
		<description><![CDATA[Johnson &#038; Johnson has recalled over 40 of its children’s Tylenol, Motrin, Zyrtec, and Benadryl brands. Other medicines contained either the wrong amounts of active ingredients while the inactive ingredients didn’t meet quality control standards. Over 40 customers had reported finding black “specks” in some medicines, but there is no information on what the black [...]]]></description>
			<content:encoded><![CDATA[<p>Johnson &#038; Johnson has <a href="http://www.mcneilproductrecall.com/">recalled</a> over 40 of its children’s Tylenol, Motrin, Zyrtec, and Benadryl brands. Other medicines contained either the wrong amounts of active ingredients while the inactive ingredients didn’t meet quality control standards. Over 40 customers had reported finding black “specks” in some medicines, but there is no information on what the black specks were. An investigation from the Food and Drug Administration (FDA) found bacteria in some of the raw ingredients used at the Philadelphia manufacturing plant. </p>
<p>No serious health risks have been linked to the recalled medicines. The FDA advises parents to stop giving these medicines to their children as a precaution and replace them with a generic brand alternative. Generic brands have been unaffected by the recall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/pharmaceuticals/massive-recall-for-childrens-tylenol-motrin-benadryl-and-zyrtec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Recalls Issued on Two Baby Crib Brands on Same Day</title>
		<link>http://www.gdmlawfirm.com/blog/defective-products/safety-recalls-issued-on-two-baby-crib-brands-on-same-day/</link>
		<comments>http://www.gdmlawfirm.com/blog/defective-products/safety-recalls-issued-on-two-baby-crib-brands-on-same-day/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:50:54 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Defective Products]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=421</guid>
		<description><![CDATA[On April 29, 2010, the U.S. Consumer Product Safety Commission issued recalls on two baby crib brands, Simplicity and Graco, due to defective parts. Parents or guardians with cribs in their homes should check their crib’s brand and model number to see if this recall applies to them. These cribs pose a possible risk of [...]]]></description>
			<content:encoded><![CDATA[<p>On April 29, 2010, the U.S. Consumer Product Safety Commission issued recalls on two baby crib brands, Simplicity and Graco, due to defective parts. Parents or guardians with cribs in their homes should check their crib’s brand and model number to see if this recall applies to them. These cribs pose a possible risk of falling, suffocation, or strangulation to babies. </p>
<p>All Simplicity full-size cribs with tubular metal mattress-support frames have been recalled. There have been reports that the frame can bend or detach, creating a space where a child can become trapped. A one-year-old child from Massachusetts suffocated after falling between the crib mattress and the crib frame. There have been 13 other reports of the crib bending that did not result in injury, and one child who suffered minor cuts. Simplicity cribs were sold at Walmart, Target, Babies R Us, and other retailers for between $150 and $300. More detailed information on the Simplicity crib recall can be found <a href=" http://www.cpsc.gov/cpscpub/prerel/prhtml10/10211.html">here</a>.</p>
<p>About 217,000 Graco-branded drop side cribs manufactured by LaJobi have been recalled as a result of 99 reports of broken hardware and detached drops sides, including two incidents of children becoming trapped in the gap created by the detached drop side. Neither was injured. There were six other reports of children falling out of the crib, with one suffering a minor concussion. These cribs were sold from February 2007 to March 2010 for between $140 and $200. For further descriptions and pictures of the recalled models, go <a href="http://www.cpsc.gov/cpscpub/prerel/prhtml10/10212.html">here</a>.</p>
<p>Owners of these cribs should stop using them immediately and not attempt to make any repairs. If your baby has been injured from either a Simplicity or Graco brand crib, you may have a claim that could result in compensation.  <a href="http://www.gdmlawfirm.com/html/contact.html">Contact</a> an attorney at Gary D. McCallister &#038; Associates, LLC for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/defective-products/safety-recalls-issued-on-two-baby-crib-brands-on-same-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Recall Becomes More Serious &#8211; Sales/Production Suspended</title>
		<link>http://www.gdmlawfirm.com/blog/motor-vehicle-accidents/toyota-recall-becomes-more-serious-salesproduction-suspended/</link>
		<comments>http://www.gdmlawfirm.com/blog/motor-vehicle-accidents/toyota-recall-becomes-more-serious-salesproduction-suspended/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:59:47 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Defective Products]]></category>
		<category><![CDATA[Motor Vehicle Accidents]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=401</guid>
		<description><![CDATA[On Tuesday January 26, 2010, Toyota announced that not only was it recalling certain vehicles related to safety concerns regarding the acceleration of the vehicle, but now Toyota is halting production and sales of many of its most popular vehicles.  Toyota initially claimed the floor mats could make a driver unable to stop the [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday January 26, 2010, Toyota announced that not only was it recalling certain vehicles related to safety concerns regarding the acceleration of the vehicle, but now Toyota is halting production and sales of many of its most popular vehicles.  Toyota initially claimed the floor mats could make a driver unable to stop the car.  Now Toyota is claiming a sticking accelerator is causing the safety problems.  </p>
<p>The seriousness of this recall can be seen in the changes Toyota made this passed Tuesday.  Rarely does a car manufacturer halt production and sales of its vehicles, especially multiple top selling vehicles, unless there are serious safety concerns.  There may very well be more to this tale than Toyota is currently sharing with the public.</p>
<p>There have already been several complaints and injuries related to uncontrollable accelerating vehicles.  People injured as a result of these faulty cars have a right to seek answers from Toyota, and Toyota should be held responsible for the injuries suffered to these people through no fault of their own.  The vehicles affected by the recall include:  2009-2010 Rav 4, 2009-2010 Corolla, 2009-2010 Matrix, 2005-2010 Avalon, 2007-2010 Camry, 2010 Highlander, 2007-2010 Tundra, 2008-2010 Sequoia.  </p>
<p>If you or someone you know has been injured as a result of the recalled Toyota vehicles, <a href="http://www.gdmlawfirm.com/html/contact.html">contact </a>Gary D. McCallister &#038; Associates, LLC.  You may be entitled to money damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/motor-vehicle-accidents/toyota-recall-becomes-more-serious-salesproduction-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota and Lexus Floor Mats Recalled</title>
		<link>http://www.gdmlawfirm.com/blog/motor-vehicle-accidents/toyota-and-lexus-floor-mats-recalled/</link>
		<comments>http://www.gdmlawfirm.com/blog/motor-vehicle-accidents/toyota-and-lexus-floor-mats-recalled/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:53:13 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Defective Products]]></category>
		<category><![CDATA[Motor Vehicle Accidents]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=371</guid>
		<description><![CDATA[Recently Toyota announced the floor mats in several Toyota and Lexus vehicles have the potential to become trapped causing unexpected acceleration of the vehicle, which may lead to serious injuries or death.  The recall effects the following vehicles, the 2007 &#8211; 2010 Camry, 2005-2010 Avalon, 2004-2009 Prius, 2005-2010 Tacoma, 2007-2010 Tundra, 2007-2010 ES350, 2006-2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Toyota announced the floor mats in several Toyota and Lexus vehicles have the potential to become trapped causing unexpected acceleration of the vehicle, which may lead to serious injuries or death.  The recall effects the following vehicles, the 2007 &#8211; 2010 Camry, 2005-2010 Avalon, 2004-2009 Prius, 2005-2010 Tacoma, 2007-2010 Tundra, 2007-2010 ES350, 2006-2010 IS250 and the 2006-2010 IS350. </p>
<p>Owners of these vehicles should contact a local dealer to have the problem corrected, however, it is likely the problem will not be fixed until parts are available and mechanics are properly trained, which will likely be in early 2010.  In the interim, owners should remove the floor mats from the driver&#8217;s side to avoid any potential harm.</p>
<p>If you have been involved in a collision as a result of unexpected acceleration in one of these vehicles, you may be entitled to compensation.  Contact an attorney at <a href="http://www.gdmlawfirm.com/html/contact.html">Gary D. McCallister &#038; Associates, LLC</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/motor-vehicle-accidents/toyota-and-lexus-floor-mats-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burr Oak Cemetery Investigation &#8211; How Could This Happen?</title>
		<link>http://www.gdmlawfirm.com/blog/cemetery-claims/burr-oak-cemetery-investigation-how-could-this-happen/</link>
		<comments>http://www.gdmlawfirm.com/blog/cemetery-claims/burr-oak-cemetery-investigation-how-could-this-happen/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:32:36 +0000</pubDate>
		<dc:creator>jgoldstein</dc:creator>
				<category><![CDATA[Cemetery Claims]]></category>

		<guid isPermaLink="false">http://www.gdmlawfirm.com/blog/?p=341</guid>
		<description><![CDATA[The investigation at the Burr Oak Cemetery has been going on for almost three weeks now and still many families are left without answers.  Many are left with questions about how this could happen, but no one ready to answer.  Family members took upon the difficult task that we all must take on [...]]]></description>
			<content:encoded><![CDATA[<p>The investigation at the Burr Oak Cemetery has been going on for almost three weeks now and still many families are left without answers.  Many are left with questions about how this could happen, but no one ready to answer.  Family members took upon the difficult task that we all must take on one day of making funeral arrangements and burying loved ones, many who died all too soon, many who were only children.  After going through this process and learning to be at peace with the fate of their family members, these families are now forced to relive the most difficult time in many people&#8217;s lives.</p>
<p>Families entrusted their loved ones final resting place to the Burr Oak Cemetery.  They paid money and signed contracts to ensure their families members would be eternally safe at the cemetery, only now to find out that the bodies may have been moved and/or discarded in a mass grave.  It is unfathomable that people would stoop so low as to disturb the dead to put a few extra dollars in their pockets, but the reality is that it has happened, and now these families have a right to be compensated.</p>
<p>Families whose loved ones final resting place was disturbed at the Burr Oak Cemetery should be compensated by those involved.  The cemetery workers, owners and others who knew about this disgraceful scam to resell occupied plots should not be able to walk away without answering to the families who have been harmed.  If you believe you may have a claim against the Burr Oak Cemetery, <a href="http://www.gdmlawfirm.com/html/contact.html">contact Gary D. McCallister &#038; Associates </a>to learn more about your legal rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdmlawfirm.com/blog/cemetery-claims/burr-oak-cemetery-investigation-how-could-this-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
